Wanneer je een buitenlandse klant aanmaakt in Kyte, is het belangrijk dat je de postcode invoert volgens het juiste formaat.
In de onderstaande tabel vind je per land hoe de postcode correct moet worden geschreven.
LAND | POSTCODE | VOORBEELD |
| Ålandeilanden: | 5 cijfers moet beginnen met 22 | 22123 |
| Algerije: | 5 cijfers | 12345 |
| Amerikaans-Samoa: | Vaste waarde 96799 | 96799 |
| Andorra: | 2 letters 3 cijfers | AD123 |
| Argentinië | 1 letters, 4 cijfers, optioneel 3 letters | A1234(BCD) |
| Armenië | 4 cijfers optioneel voorafgegaan door 37 | (37)1234 |
| Australie: | 4 cijfers | 1234 |
| Azerbeidzjan: | 4 cijfers | 1234 |
| Bahrein: | 3 of 4 cijfers tussen 100-1299 of 200-9999 | 100 of 200 |
| Bangladesh: | 4 cijfers | 1234 |
| Barbados: | 2 letters 5 cijfers | BB12345 |
| Belarus: | 6 cijfers | 123456 |
| België: | 4 cijfers | 1234 |
| Bermuda: | 2 hoofdletters optionele spatie 2 alfanumerieke tekens (cijfer of letter) | HM 12 |
| Bosnië en Herzegovina | 5 cijfers | 12345 |
| Brazilië: | 5 cijfers (optioneel koppelteken) 3 cijfers | 12345-678 |
| Brits Indische Oceaan territorium | Exact BBND 1ZZ | BBND 1ZZ |
| Brunei | 2 hoofdletters optionele spatie 4 cijfers | AB 1234 |
| Bulgarije: | 4 cijfers | 1234 |
| Cambodia: | 5 cijfers | 12345 |
| Canada: | 1 cijfer + 1 letter + 1 cijfer + spatie + 1 cijfer + 1 letter + 1 cijfer | A1B 2C3 |
| Chili: | 7 cijfers | 1234567 |
| China: | 6 cijfers | 123456 |
| Christmas Island: | Vaste waarde 6798 | 6798 |
| Cocoseilanden: | Vaste waarde 6799 | 6799 |
| Cookeilanden: | 4 cijfers | 1234 |
| Costa Rica: | 4 of 5 cijfers / 3 cijfers koppelteken 4 cijfers | 12345 of 123-4567 |
| Cyprus: | 4 cijfers | 1234 |
| Denemarken: | 4 cijfers | 1234 |
| Dominicaanse Republiek: | 5 cijfers | 12345 |
| Duitsland: | 5 cijfers | 12345 |
| Ecuador: | 1 letter 4 cijfers 1 letter of optioneel 2 letters 6 cijfers | A1234B of (CD)456789 |
| Egypte: | 5 cijfers | 12345 |
| Estland: | 5 cijfers | 12345 |
| Eswatini | 1 hoofdletter (H,L,M of S) 3 cijfers | H123 |
| Ethiopië: | 4 cijfers | 1234 |
| Faeröer: | 3 cijfers | 123 |
| Falkland eilanden: | Vaste waarde FIQQ 1ZZ | FIQQ 1ZZ |
| Filipijnen: | 4 cijfers | 1234 |
| Finland: | 5 cijfers | 12345 |
| Frankrijk: | 2 cijfers (optionele spatie) 3 cijfers | 75008 |
| Frans-Guyana: | 5 cijfers moet beginnen met 973 of 983 | 97312 of 98312 |
| Frans-Polynesië: | 5 cijfers moet beginnen met 987 | 98712 |
| Georgië: | 4 cijfers | 1234 |
| Griekenland: | 3 cijfers optionele spatie 2 cijfers | 123 45 |
| Groenland: | 4 cijfers, moet beginnen met 39 | 3912 |
| Groot Brittanië: | 2 letters + spatie+ 1 cijfer + 2 letters | A9 9AA |
| Guadeloupe: | 5 cijfers, moet beginnen met 970 of 971 | 97012 |
| Guam: | Begint met 9691, 9692 of 9693 en 1 extra cijfer optioneel spatie of koppelteken en 4 cijfers | 96911 of 9691-2345 |
| Guatemala: | 5 cijfers | 12345 |
| Guernsey (Eiland): | 2 letters + 1 cijfer dan spatie dan 1 cijfer + 2 letters | GY1 2AB |
| Guinee: | 3 cijfers | 123 |
| Guinee-Bissau: | 4 cijfers | 1234 |
| Haïti: | 4 cijfers | 1234 |
| Heard- en McDonald eilanden: | 4 cijfers | 1234 |
| Honduras: | 5 cijfers | 12345 |
| Hongarije: | 4 cijfers | 1234 |
| Ijsland: | 3 cijfers | 123 |
| Indië: | 6 cijfers | 123456 |
| Indonesië: | 5 cijfers | 12345 |
| Irak: | 5 cijfers | 12345 |
| Isle of Man: | 2 letters + 1 cijfer dan spatie dan 1 cijfer + 2 letters | IM1 2AB |
| Israël: | 7 cijfers | 1234567 |
| Italië: | 5 cijfers | 12345 |
| Japan: | 3 cijfers + streepje + 4 cijfers | 123-4567 |
| Jersey (Eiland): | JE+1 cijfer + spatie + 1 cijfer en twee letters | JE2 4WP |
| Jordanië: | 5 cijfers | 12345 |
| Kaapverdië: | 4 cijfers | 1234 |
| Kazachstan: | 6 cijfers | 123456 |
| Kenia: | 5 cijfers | 12345 |
| Koeweit: | 5 cijfers | 12345 |
| Kosovo | 5 cijfers | 12345 |
| Kroatië: | 5 cijfers | 12345 |
| Kyrgyzstan: | 6 cijfers | 123456 |
| Laos: | 5 cijfers | 12345 |
| Lesotho: | 3 cijfers | 123 |
| Letland: | 4 cijfers | 1234 |
| Libanon: | 4 cijfers optioneel spatie 4 cijfers | 1234 5678 |
| Liberië: | 4 cijfers | 1234 |
| Liechstenstein: | 4 cijfers alleen waarden tussen 9485 en 9497 | 9486 |
| Litouwen: | 5 cijfers | 12345 |
| Luxemburg: | 4 cijfers | 1234 |
| Madagaskar: | 3 cijfers | 123 |
| Malediven: | 5 cijfers | 12345 |
| Maleisië | 5 cijfers | 12345 |
| Malta: | 3 hoofdletters optionele spatie 2 tot 4 cijfers | ABC 1234 |
| Marokko: | 5 cijfers | 12345 |
| Marshall eilanden: | Begint met 9696 of 9697 met 1 extra cijfer of optioneel spatie, koppelteken en 4 cijfers | 96961 of 96961-2345 |
| Martinique: | 5 cijfers moet beginnen met 972 of 982 | 97212 of 98212 |
| Mauritius: | 5 tekens kan beginnen met een cijfer 1-9 of de letters A of R | 12345 of A123456789 |
| Mayotte | 5 cijfers moet beginnen met 976 | 97612 |
| Mexico: | 5 cijfers | 12345 |
| Micronesië: | Begint met 96941, 96942, 96943 of 96944 optioneel spatie, koppelteken en 4 extra cijfers | 96941-1234 |
| Moldavië: | 4 cijfers | 1234 |
| Monaco: | 5 cijfers, moet beginnen met 980 | 98012 |
| Mongolië | 6 cijfers | 123456 |
| Montenegro: | 5 cijfers moet beginnen met een 8 | 81234 |
| Nederland: | 4 cijfers (optionele spatie) 2 letters | 1234 AB |
| Nepal: | 5 cijfers | 12345 |
| Nicaragua: | 3 cijfers koppelteken 3 cijfers of 4 cijfers koppelteken 3 cijfers koppelteken 3 cijfers koppelteken 1 cijfer | 123 - 456 of 1234-567-891-0 |
| Nieuw-Caledonië: | 5 cijfers moet beginnen met 988 | 98812 |
| Nieuw-Zeeland: | 4 cijfers | 1234 |
| Niger: | 4 cijfers | 1234 |
| Nigeria: | 6 cijfers | 123456 |
| Noordelijke Marianen: | Begin met 96950, 96951 of 96952 met optioneel koppelteken of spatie en 4 cijfers | 96950-1234 |
| Noord-Macedonië | 4 cijfers | 1234 |
| Noorwegen: | 4 cijfers | 1234 |
| Norfolkeiland: | Vaste waarde 2899 | 2899 |
| Oekraïne: | 5 cijfers | 12345 |
| Oezbekistan: | 6 cijfers | 123456 |
| Oman: | Optioneel prefix PC en 3 cijfers of 3 cijfers | PC 123 of 123 |
| Oostenrijk: | 4 cijfers | 1234 |
| Pakistan: | 5 cijfers | 12345 |
| Palau: | Vaste waarde: 96940 | 96940 |
| Papoea-Nieuw-Guinea | 3 cijfers | 123 |
| Paraguay: | 4 cijfers | 1234 |
| Pitcairn eilanden: | Vaste waarde: PCRN 1ZZ | PCRN 1ZZ |
| Polen: | 2 cijfers koppelteken 3 cijfers | 12 - 345 |
| Portugal: | 4 cijfers (optioneel koppelteken) 3 cijfers | 1234-567 |
| Puerto Rico: | Begint met 006,007 of 009 dan 2 cijfers of koppelteken en 4 cijfers | 00612 of 006-1234 |
| Réunion: | 5 cijfers moet beginnen met 974 of 984 | 97412 of 98412 |
| Roemenië: | 6 cijfers | 123456 |
| Rusland: | 6 cijfers | 123456 |
| Saint-Pierre en Miquelon | 5 cijfers, moet beginnen met 975 of 985 | 97512 of 98512 |
| San Marino: | 5 cijfers moet beginnen met 4789 | 47891 |
| Saudi-Arabië: | 5 cijfers of 5 cijfers koppelteken 4 cijfers | 12345 of 12345-7891 |
| Senegal: | 5 cijfers | 12345 |
| Servië en Montenegro: | 5 cijfers | 12345 |
| Servië: | 5 cijfers | 12345 |
| Signapore: | 6 cijfers | 123456 |
| Sint-Helena, Ascension en Tristan da Cunha: | Vaste waarde ASCN 1ZZ of STHL 1ZZ | ASCN 1ZZ of STHL 1ZZ |
| Slovenië: | 4 cijfers | 1234 |
| Slowakije: | 3 cijfers optionele spatie 2 cijfers | 123 45 |
| Somalië: | 5 cijfers | 12345 |
| Spanje: | 5 cijfers | 12345 |
| Sri Lanka: | 5 cijfers | 12345 |
| Svalbard en Jan Mayen: | 4 cijfers | 1234 |
| Tadzjikistan: | 6 cijfers | 123456 |
| Taiwan: | 3 cijfers optioneel gevolgd door 2 cijfers | 123 of 12345 |
| Thailand: | 5 cijfers | 12345 |
| Tsjechië | 3 cijfers optionele spatie 2 cijfers | 123 45 |
| Tunesië: | 4 cijfers | 1234 |
| Turkije: | 5 cijfers | 12345 |
| Turkmenistan: | 6 cijfers | 123456 |
| Turks- en Caicoseilanden: | Exact TKCA 1ZZ | TKCA 1ZZ |
| Uruguay: | 5 cijfers | 12345 |
| Vaticaanstad: | Vaste waarde 00120 | 120 |
| Venezuela: | 4 cijfers | 1234 |
| Verenigde staten: | Afkorting staat + spatie + 5 cijfers | NY 12345 |
| Viëtnam: | 1 tot 6 cijfers | 123456 |
| Virgin Islands: | Begint met 008 en daarna 00 t.e.m 49 of 50-51 optioneel ook nog koppelteken 4 cijfers | 00812-3456 |
| Voormalig Joegoslavië: | 5 cijfers | 12345 |
| Wallis en Futuna: | 5 cijfers moet beginnen met 986 | 98612 |
| Zambia: | 5 cijfers | 12345 |
| Zuid-Afrika: | 4 cijfers | 1234 |
| Zuid-Georgië en de Zuidelijke Sandwich eilanden: | Vaste waarde SIQQ 1ZZ | SIQQ 1ZZ |
| Zuid-Korea: | 5 cijfers | 12345 |
| Zweden: | 3 cijfers (optionele spatie) 2 cijfers | 123 45 |
| Zwitserland: | 4 cijfers | 1234 |
Was dit artikel nuttig?
Dat is fantastisch!
Hartelijk dank voor uw beoordeling
Sorry dat we u niet konden helpen
Hartelijk dank voor uw beoordeling
Feedback verzonden
We stellen uw moeite op prijs en zullen proberen het artikel te verbeteren